Budget/Remain

1. Fish - (4000 /0)

2. Milk and Egg - (2000 /0)

3. Vegetables - (2000 /0)

4. Meat - (1000 /0)

5. Gas - (1000 /0)

6. Grocery - (6000 /0)

7. Doctor and Medicine - (5000 /0)

8. Transportation - (3000 /0)

9. Cloth - (4000 /0)

10. Mobile and internet - (1000 /0)

11. Electricity - (1000 /1000)

12. Snacks - (1100 /1100)

13. House Hold Work Helper - (1200 /1200)

14. Fruits - (2000 /2000)

15. House Rent - (7000 /7000)

16. HOME - (15000 /15000)


Total Budget: 56,300


Budget Remain: 27,300